Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area.
|
| Contact | Phone Number | Website Link |
|---|---|---|
| Chamber of Commerce | ||
| Chamber of Commerce | 651.578.0722 | View Website |
| Golf | ||
| Eagle Valley Municipal Golf Course | 651.714.3750 | |
| Prestwick Golf Club | 651.731.4779 | |
| Libraries | ||
| Public Library, Central Park Place | 651.731.1320 | View Website |
| Parks and Recreation | ||
| Parks & Recreation Dept | 651.714.3583 | |
| Recreation | ||
| YMCA, Central Park Place | 651.731.9507 | |
| Schools | ||
| Bailey Elementary | 651.768.4800 | |
| Crosswinds Arts & Sciences | 651.379.2600 | |
| Footprints Academy | 651.731.2608 | |
| Hill-Murray High School | 651.777.1376 | |
| Lake Junior High | 651.768.6400 | |
| Liberty Ridge Elementary | 651.768.5900 | |
| Math & Science Academy | 651.578.7507 | |
| Middleton Elementary | 651.768.4900 | |
| New Life Academy | 651.459.4121 | |
| St. Ambrose Catholic Elementary School | 651.768.3000 | View Website |
| Valley Crossing Elementary | 651.702.5700 | |
| Woodbury Elementary | 651.768.4600 | |
| Woodbury Junior High | 651.768.4500 | |
| Woodbury Senior High | 651.768.4400 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area.